UN Food Systems Summit Stocktake (UNFSS+4)
📅 July 27–29, 2025
📍 Addis Ababa, Ethiopia
🌍 Co-hosted by Ethiopia and Italy
📅 July 27–29, 2025
📍 Addis Ababa, Ethiopia
🌍 Co-hosted by Ethiopia and Italy
The UN Secretary-General has committed in his Chair Summary and Statement of Action on the UN Food Systems Summit to convene "a global stocktaking meeting every two years to review progress in implementing the outcomes of this process and its contributions to the achievement of the 2030 Agenda. This will be supported by the RBAs, the broader UN System and partners."
The 2025 UN Food Systems Stocktaking Moment will build on the momentum of the 2021/3 Food Systems Summit and will create a conducive space for countries to review commitments to action that were made during the Summit, share stories of success and early signs of transformation, maintain the momentum for bold acceleration and bold action to further the resilience of food systems, advocate for their adaptation to climate change, ensure they contribute to communities’ resilience to further shocks and crises, and boost the achievement of the Sustainable Development Goals (SDGs).
Side Event | GAIN Leads / Focal Points | 🌐 Organizers & Partners |
---|---|---|
Scope of Investment for transformation towards an Equitable, Resilient, and Nutrition-Sensitive Food Systems: Evidence and Action 🇧🇩 Bangladesh | Monirul Hasan | Food Planning and Monitoring Unit, Ministry of Food, Bangladesh; Global Alliance for Improved Nutrition (GAIN); Food and Agriculture Organization of the UN (FAO); International Fund for Agricultural Development (IFAD); World Food Programme (WFP); and the International Food Policy Research Institute (IFPRI) |
Scaling Up Capacity for Financial Intelligence in Africa’s Food Systems 🇧🇯 Benin & 🇷🇼 Rwanda | Monirul Hasan | Government of the Republic of Benin; Government of the Republic of Rwanda; AKADEMIYA2063; International Fund for Agricultural Development (IFAD); World Bank; Alliance for a Green Revolution in Africa (AGRA); and Global Alliance for Improved Nutrition (GAIN) |
Strengthening Urban-Rural Linkages through Local, Traditional and Farmers Markets 🇮🇹 Italy | Dr. Ann Trevenen-Jones | Resilient Local Food Supply Chains Alliance; UN-Habitat; Food and Agriculture Organization of the UN (FAO); UN Capital Development Fund; Mediterranean Agronomic Institute of Bari (CIHEAM Bari); World Farmers Markets Coalition (WorldFMC); Global Alliance for Improved Nutrition (GAIN); HealthBridge; and Local Governments for Sustainability (ICLEI) |
Catalyzing Change: Showcasing Nigeria’s Innovations and Collaborations in Food Systems Transformation 🇳🇬 Nigeria | Joyce Akpata | Federal Ministry of Budget and Economic Planning & Federal Ministry of Agriculture and Food Security, Nigeria; Food and Agriculture Organization of the UN (FAO); World Food Programme (WFP); International Fund for Agricultural Development (IFAD); Global Alliance for Improved Nutrition (GAIN); Alliance for a Green Revolution in Africa (AGRA); and GIZ |
Strengthening Policy Coherence and Convergence for Food Systems Transformation: Tools, Case Studies, and Pathways 🇨🇭 Switzerland | Federal Office for Agriculture, Switzerland; Global Alliance for Improved Nutrition (GAIN); Organisation for Economic Co-operation and Development (OECD); African Union Development Agency (AUDA-NEPAD) |
Executive Director, GAIN
Director of Policy, Office of Executive Director
Environment and Food Systems Advocacy Advisor
Senior Technical Specialist
Head, Policy and Advocacy, Nigeria
Technical Lead, Food Systems Governance Programme
Lead, Environment and Nutrition
Senior Advisor, Policy and External Relations
Senior Associate, Nutritious Foods Financing